Why shop local?
Local support
Local delivery service
Calibrated in our Dublin Lab
Warranty through us
Supports Irish Jobs
Apollo 400+
Next day delivery on all orders placed before 2pm if in stock.
Apollo 400+
5th Edition and BS EN50699 Compliant
The Apollo 400+ features a comprehensive range of electrical safety tests with user configurable test sequences and has storage for up to 2,000 test records. Compatible with our Seaward PATGuard 3 software for record keeping and reporting.
- Comprehensive range of tests
- User customisable test sequences
- Remotely send data from the field
- USB Download
- Battery and mains powered
This PAT tester is a cost-effective downloadable solution that features a comprehensive range of electrical safety tests to ensure compliance with the 5th Edition Code of Practice and BS EN50699.
With a new processor, testing is now faster and more efficient than ever before, and our new Wifi Hotspot feature means it has never been easier to get results back to your office via your mobile device.
The Apollo 400+ is ideal for mid-volume PAT testing where detailed records are required and even has the ability to perform point-to-point tests for quick testing of fixed equipment*.
Streamline the PAT testing process further by using the Apollo 400+ with a compatible wireless label printer, barcode scanner and PATGuard 3 software.
General Features | Apollo 400+ | Apollo 500+ | Apollo 600+ |
5th Edition and BS EN50699 Compliant | |||
Battery & mains powered | |||
Large internal memory | Up to 2,000 records | Up to 10,000 records | Up to 50,000 records & 2,000 visual inspection images |
Bluetooth scanner & printer compatible | |||
Password controlled user accounts | |||
Set up multiple user accounts with varying levels of privileges | |||
Clone facility to set up multiple testers | |||
Checkbox supplied as standard | |||
Test Inspection Features | Apollo 400+ | Apollo 500+ | Apollo 600+ |
Auto-increment asset ID | |||
PAT Setup option to allow for custom menus | |||
Enter asset description after test using keypad or barcode scanner | |||
Point to point measurement (Earth Continuity & Insulation Resistance ) | Additional Test Lead required | ||
User configurable electrical test/visual inspection sequences | 25 | 100 | 100 |
User set sites & locations | 50 | 100 | 100 |
Risk based retest period calculator | |||
Comment lines against test records | 1 | 4 | 4 |
Configurable checklists for any workplace PPM or PPE inspection | |||
On-board camera | |||
Universal risk assessment | |||
Health & safety certificates | |||
Data transfer features | Apollo 400+ | Apollo 500+ | Apollo 600+ |
Upload previous results to tester for faster retesting | |||
1D & QR scanner connectivity | Reads 1D data only | ||
Print pass & fail labels with barcode | 1D | 1D & QR | 1D & QR |
Add your company logo to labels (large 1D labels only) | |||
Download to PC | USB Cable | USB Cable | USB Cable and USB Flash drive |
Remote data transfer to Mobile Device via Wifi Hotspot |